Index of /~steinberg/astro2/telescopes/
../
AP1200/ 31-Jul-2025 16:31 -
Hyperion/ 31-Jul-2025 16:31 -
Nikon_lenses/ 31-Jul-2025 16:31 -
Orion_Express_80mm/ 31-Jul-2025 16:31 -
Paramount tests/ 31-Jul-2025 16:31 -
Televue_NP101/ 31-Jul-2025 16:31 -
12_inch_lx200_on_ap1200.jpg 31-Jul-2025 16:31 1505531
2012-06-26 18.04.17.jpg 31-Jul-2025 16:31 1479451
2012-06-26 18.11.30.jpg 31-Jul-2025 16:31 1382566
3_cameras_2010-09-01_IMG_1682.JPG 31-Jul-2025 16:31 1831915
BMVO H12+FSQ_IMG_0697.jpg 31-Jul-2025 16:31 727327
FSQ+SSPro_IMG_1649.JPG 31-Jul-2025 16:31 582666
Hyp w Orion autoguider IMG_1619.JPG 31-Jul-2025 16:31 1854768
Hyperion -2011-09-09 IMG_0705.jpg 31-Jul-2025 16:31 442918
Hyperion -2011-09-09 IMG_0708.jpg 31-Jul-2025 16:31 720128
Hyperion on AP1200.jpg 31-Jul-2025 16:31 3169835
Hyperion setup 2010-07-26 IMG_1654.JPG 31-Jul-2025 16:31 1698577
Hyperion setup 2010-07-26 IMG_1659.JPG 31-Jul-2025 16:31 1379925
Hyperion+TAK+Orion guidescope_IMG_1645.JPG 31-Jul-2025 16:31 845420
Hyperion+TAK+Orion guidescope_IMG_1649.JPG 31-Jul-2025 16:31 780529
Hyperion_cables_IMG_1604.jpg 31-Jul-2025 16:31 2595961
Paramount test IMG_1509.JPG 31-Jul-2025 16:31 1640135
Pilot at BMVO, 4-2011 IMG_1581.jpg 31-Jul-2025 16:31 2853227
RIS+setup IMG_1663.JPG 31-Jul-2025 16:31 1458353
SS-tpoint-polar alignment.jpg 31-Jul-2025 16:31 216352
Setup_IMG_1689-2.jpg 31-Jul-2025 16:31 1081473
fsq+robofocus.jpg 31-Jul-2025 16:31 123404
installation of np101 at BMVO - IMG_1561.JPG 31-Jul-2025 16:31 1482962
morning.jpg 31-Jul-2025 16:31 46763
overview of two scopes on Tandem bar- IMG_1644.JPG 31-Jul-2025 16:31 1787664
rear view of the tandem bar setup- IMG_1641.JPG 31-Jul-2025 16:31 1875147
ring clamp detail IMG_1655.JPG 31-Jul-2025 16:31 1658051