***** 2022 Night-time Astronomical Calendar for Drexel Lynch Observatory *****

  By John Thorstensen, Dartmouth College

  This calendar is designed to provide information useful for the planning of nighttime observations.
  The format should minimize confusion;  each line gives the phenomena for a single (local!) night,
  and each line is labeled with both evening and morning (local) day and date.
  Note that all times given are LOCAL CIVIL (zone) times.  DAYLIGHT SAVINGS time is used from the
  first Sunday in April to last in October; this is the present(1986+) convention in the U.S.A.

  The rise/set times printed are the times at which the center of the object is 50 arcminutes below
  the geometrical horizon.  At the given twilight, the center of the sun is   0.0 degrees below the geometrical horizon.

  The moon positions (and rise/set times) are generated by an implementation of the Low-Precision formulae
  in the Astronomical Almanac.  The Almanac states that the error seldom exceeds 0.3 degrees.
  Topocentric corrections are included.  Comparisons with tables for Kitt Peak in the NOAO Newsletter
  indicate that the rise-set times are good to +- 2 min or so.  The moon's RA, Dec, and illuminated fraction
  are given for local midnight, regardless of whether the moon is actually up at that time.
  Note that the moonrise and moonset times are not printed if they occur near mid-day.

  The LST at evening and morning twilight are tabulated.  This gives an accurate idea of the
  range of RA's accessible during the night.

  The JD is given (severely rounded off) for local midnight.  Again, this avoids any ambiguity.

  Some credits:  The sidereal time and Julian date routines were originally coded in PL/I by
  Steve Maker of Dartmouth College.  The algorithms originated in the old American Ephemeris.
  The routine to convert JD back to calendar date is adapted from Numerical Recipes in C, by Press et al.

  CAUTIONS:  I believe that the program which generates these tables is reasonably accurate.  However,
  it has not been exhaustively tested, so you should be sure to run 'sanity checks' on the results.  Also,
  in view of the approximations used, the results should not be used when high precision is needed.
  Extension to dates far from the present (1990) should be done with great caution.  The code has
  not been tested for the eastern or southern hemishpheres.  Rise/set times are slightly incaccurate and
  rather confusing at circumpolar latitudes, where the concept of a 'night' is blurry.

  The daylight savings time conventions (if used) are quite specific (to U. S., post-1986) and subject to change.
  I know that the code has many infelicities; if you should find actual errors,please notify
  John.Thorstensen@dartmouth.edu


  [This output comes from a (hopefully) portable, completely self-contained program in the c language.  It is available
  from the author and may be used freely for scientific or educational purposes.  If you use it for profit,
  please contact the author to arrange a (modest!) fee.
  Source code is copyright John Thorstensen, 1990.]

  
  MOON PHASES FOR 2022, at Drexel Lynch Observatory

  Times and dates are given in local time, zone =   5 hr West.
  They are generally better than +- 2 minutes.
  Daylight savings time used.

  The end of the previous year and the beginning of the next
  are included for continuity.

  NEW             1ST             FULL            LAST

  Dec 04   2 45   Dec 10  20 38   Dec 18  23 38   Dec 26  21 26

  Jan 02  13 36   Jan 09  13 13   Jan 17  18 51   Jan 25   8 43

  Feb 01   0 49   Feb 08   8 52   Feb 16  12 00   Feb 23  17 35

  Mar 02  12 38   Mar 10   5 46   Mar 18   3 21   Mar 25   1 39

  Apr 01   2 28   Apr 09   2 48   Apr 16  14 58   Apr 23   7 58

  Apr 30  16 31   May 08  20 22   May 16   0 16   May 22  14 45

  May 30   7 32   Jun 07  10 49   Jun 14   7 53   Jun 20  23 12

  Jun 28  22 53   Jul 06  22 15   Jul 13  14 38   Jul 20  10 19

  Jul 28  13 55   Aug 05   7 08   Aug 11  21 36   Aug 19   0 37

  Aug 27   4 17   Sep 03  14 09   Sep 10   5 59   Sep 17  17 52

  Sep 25  17 54   Oct 02  20 15   Oct 09  16 55   Oct 17  13 16

  Oct 25   6 48   Nov 01   2 39   Nov 08   6 03   Nov 16   8 29

  Nov 23  17 57   Nov 30   9 39   Dec 07  23 10   Dec 16   3 59

  Dec 23   5 18   Dec 29  20 23   Jan 06  18 10   Jan 14  21 13


  ***** 2022 JANUARY *****

  Calendar for Drexel Lynch Observatory, west longitude (h.m.s) =   5 00 45, latitude (d.m) =  39 57.2
  Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
  in Eastern time (  5 hr W), for   25 m above surroundings, DAYLIGHT time used, * shows night clocks are reset.
  Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

  Sat Jan 01/Sun Jan 02  9581.7    6 46 32   16 47  18 24   5 46  7 22    1 09  12 33    7 28  15 32     1  18 17.3 -26 25

  Sun Jan 02/Mon Jan 03  9582.7    6 50 29   16 48  18 24   5 46  7 22    1 14  12 37    8 29  16 37     0  19 23.8 -26 08
  Mon Jan 03/Tue Jan 04  9583.7    6 54 26   16 49  18 25   5 46  7 22    1 19  12 41   .....  17 50     3  20 28.2 -24 02
  Tue Jan 04/Wed Jan 05  9584.7    6 58 22   16 50  18 26   5 46  7 22    1 23  12 45   .....  19 06     8  21 28.5 -20 26
  Wed Jan 05/Thu Jan 06  9585.7    7 02 19   16 51  18 27   5 46  7 22    1 28  12 49   .....  20 21    16  22 24.2 -15 45
  Thu Jan 06/Fri Jan 07  9586.7    7 06 15   16 52  18 28   5 46  7 22    1 33  12 53   .....  21 32    24  23 15.5 -10 26
  Fri Jan 07/Sat Jan 08  9587.7    7 10 12   16 53  18 28   5 46  7 21    1 38  12 57   .....  22 39    34   0 03.5 - 4 48
  Sat Jan 08/Sun Jan 09  9588.7    7 14 08   16 54  18 29   5 46  7 21    1 43  13 01   .....  23 43    44   0 49.4   0 51

  Sun Jan 09/Mon Jan 10  9589.7    7 18 05   16 55  18 30   5 46  7 21    1 47  13 05   .....   0 45    54   1 34.3   6 19
  Mon Jan 10/Tue Jan 11  9590.7    7 22 01   16 56  18 31   5 46  7 21    1 52  13 09   .....   1 46    63   2 19.3  11 26
  Tue Jan 11/Wed Jan 12  9591.7    7 25 58   16 57  18 32   5 46  7 21    1 57  13 13   .....   2 47    72   3 05.1  16 02
  Wed Jan 12/Thu Jan 13  9592.7    7 29 55   16 58  18 33   5 45  7 20    2 02  13 16   .....   3 47    80   3 52.7  19 58
  Thu Jan 13/Fri Jan 14  9593.7    7 33 51   16 59  18 34   5 45  7 20    2 07  13 20   .....   4 47    87   4 42.3  23 03
  Fri Jan 14/Sat Jan 15  9594.7    7 37 48   17 00  18 35   5 45  7 20    2 12  13 24   .....   5 45    93   5 34.0  25 08
  Sat Jan 15/Sun Jan 16  9595.7    7 41 44   17 01  18 36   5 45  7 19    2 17  13 27   .....   6 39    97   6 27.4  26 03

  Sun Jan 16/Mon Jan 17  9596.7    7 45 41   17 02  18 37   5 45  7 19    2 21  13 31   15 41   7 26    99   7 21.5  25 42
  Mon Jan 17/Tue Jan 18  9597.7    7 49 37   17 03  18 38   5 44  7 18    2 26  13 35   16 38   8 08   100   8 15.3  24 06
  Tue Jan 18/Wed Jan 19  9598.7    7 53 34   17 04  18 39   5 44  7 18    2 31  13 38   17 39  .....    98   9 07.9  21 18
  Wed Jan 19/Thu Jan 20  9599.7    7 57 30   17 06  18 40   5 43  7 17    2 36  13 42   18 43  .....    95   9 58.8  17 28
  Thu Jan 20/Fri Jan 21  9600.7    8 01 27   17 07  18 41   5 43  7 17    2 41  13 45   19 48  .....    90  10 47.9  12 47
  Fri Jan 21/Sat Jan 22  9601.7    8 05 23   17 08  18 42   5 43  7 16    2 46  13 49   20 53  .....    82  11 35.9   7 27
  Sat Jan 22/Sun Jan 23  9602.7    8 09 20   17 09  18 43   5 42  7 15    2 51  13 52   21 58  .....    74  12 23.2   1 44

  Sun Jan 23/Mon Jan 24  9603.7    8 13 17   17 10  18 44   5 42  7 15    2 56  13 56   23 04  .....    64  13 11.1 - 4 11
  Mon Jan 24/Tue Jan 25  9604.7    8 17 13   17 11  18 45   5 41  7 14    3 01  13 59    0 13  .....    53  14 00.4 -10 01
  Tue Jan 25/Wed Jan 26  9605.7    8 21 10   17 13  18 46   5 40  7 13    3 06  14 03    1 24  .....    42  14 52.4 -15 29
  Wed Jan 26/Thu Jan 27  9606.7    8 25 06   17 14  18 47   5 40  7 12    3 11  14 06    2 38  .....    31  15 48.0 -20 15
  Thu Jan 27/Fri Jan 28  9607.7    8 29 03   17 15  18 48   5 39  7 12    3 16  14 09    3 53  .....    21  16 47.7 -23 56
  Fri Jan 28/Sat Jan 29  9608.7    8 32 59   17 16  18 49   5 39  7 11    3 21  14 12    5 06  .....    12  17 50.9 -26 08
  Sat Jan 29/Sun Jan 30  9609.7    8 36 56   17 17  18 50   5 38  7 10    3 26  14 16    6 11  .....     6  18 56.1 -26 35

  Sun Jan 30/Mon Jan 31  9610.7    8 40 52   17 19  18 51   5 37  7 09    3 31  14 19    7 06  .....     2  20 00.8 -25 11
  Mon Jan 31/Tue Feb 01  9611.7    8 44 49   17 20  18 52   5 36  7 08    3 36  14 22    7 50  16 37     0  21 02.8 -22 09


  ***** 2022 FEBRUARY *****

  Calendar for Drexel Lynch Observatory, west longitude (h.m.s) =   5 00 45, latitude (d.m) =  39 57.2
  Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
  in Eastern time (  5 hr W), for   25 m above surroundings, DAYLIGHT time used, * shows night clocks are reset.
  Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

  Tue Feb 01/Wed Feb 02  9612.7    8 48 46   17 21  18 53   5 36  7 07    3 41  14 25   .....  17 54     1  22 00.8 -17 48
  Wed Feb 02/Thu Feb 03  9613.7    8 52 42   17 22  18 54   5 35  7 06    3 46  14 28   .....  19 08     5  22 54.5 -12 35
  Thu Feb 03/Fri Feb 04  9614.7    8 56 39   17 23  18 55   5 34  7 05    3 51  14 31   .....  20 19    11  23 44.7 - 6 54
  Fri Feb 04/Sat Feb 05  9615.7    9 00 35   17 25  18 56   5 33  7 04    3 56  14 34   .....  21 26    18   0 32.3 - 1 05
  Sat Feb 05/Sun Feb 06  9616.7    9 04 32   17 26  18 57   5 32  7 03    4 01  14 38   .....  22 31    27   1 18.4   4 36

  Sun Feb 06/Mon Feb 07  9617.7    9 08 28   17 27  18 58   5 31  7 02    4 06  14 41   .....  23 33    36   2 04.0   9 57
  Mon Feb 07/Tue Feb 08  9618.7    9 12 25   17 28  18 59   5 30  7 01    4 11  14 43   .....   0 36    46   2 50.0  14 48
  Tue Feb 08/Wed Feb 09  9619.7    9 16 21   17 29  19 00   5 29  7 00    4 16  14 46   .....   1 37    55   3 37.2  18 59
  Wed Feb 09/Thu Feb 10  9620.7    9 20 18   17 31  19 01   5 28  6 59    4 21  14 49   .....   2 38    65   4 26.2  22 20
  Thu Feb 10/Fri Feb 11  9621.7    9 24 15   17 32  19 02   5 27  6 58    4 26  14 52   .....   3 37    73   5 17.2  24 43
  Fri Feb 11/Sat Feb 12  9622.7    9 28 11   17 33  19 03   5 26  6 56    4 31  14 55   .....   4 32    81   6 09.9  25 58
  Sat Feb 12/Sun Feb 13  9623.7    9 32 08   17 34  19 04   5 25  6 55    4 36  14 58   .....   5 22    88   7 03.7  26 00

  Sun Feb 13/Mon Feb 14  9624.7    9 36 04   17 35  19 06   5 24  6 54    4 41  15 01   .....   6 06    94   7 57.7  24 45
  Mon Feb 14/Tue Feb 15  9625.7    9 40 01   17 36  19 07   5 23  6 53    4 46  15 04   .....   6 43    98   8 51.0  22 16
  Tue Feb 15/Wed Feb 16  9626.7    9 43 57   17 38  19 08   5 21  6 51    4 51  15 06   16 32   7 15   100   9 42.9  18 39
  Wed Feb 16/Thu Feb 17  9627.7    9 47 54   17 39  19 09   5 20  6 50    4 56  15 09   17 38   7 44   100  10 33.3  14 05
  Thu Feb 17/Fri Feb 18  9628.7    9 51 50   17 40  19 10   5 19  6 49    5 01  15 12   18 44  .....    97  11 22.3   8 46
  Fri Feb 18/Sat Feb 19  9629.7    9 55 47   17 41  19 11   5 18  6 47    5 06  15 14   19 50  .....    93  12 10.6   2 58
  Sat Feb 19/Sun Feb 20  9630.7    9 59 44   17 42  19 12   5 17  6 46    5 11  15 17   20 57  .....    86  12 58.9 - 3 03

  Sun Feb 20/Mon Feb 21  9631.7   10 03 40   17 43  19 13   5 15  6 45    5 16  15 20   22 05  .....    78  13 48.3 - 9 01
  Mon Feb 21/Tue Feb 22  9632.7   10 07 37   17 45  19 14   5 14  6 43    5 21  15 22   23 15  .....    68  14 39.8 -14 38
  Tue Feb 22/Wed Feb 23  9633.7   10 11 33   17 46  19 15   5 13  6 42    5 26  15 25    0 28  .....    57  15 34.2 -19 34
  Wed Feb 23/Thu Feb 24  9634.7   10 15 30   17 47  19 16   5 11  6 40    5 31  15 28    1 41  .....    46  16 32.0 -23 29
  Thu Feb 24/Fri Feb 25  9635.7   10 19 26   17 48  19 17   5 10  6 39    5 36  15 30    2 53  .....    35  17 33.1 -26 01
  Fri Feb 25/Sat Feb 26  9636.7   10 23 23   17 49  19 18   5 08  6 38    5 41  15 33    3 59  .....    25  18 36.3 -26 56
  Sat Feb 26/Sun Feb 27  9637.7   10 27 19   17 50  19 19   5 07  6 36    5 46  15 35    4 56  .....    16  19 39.6 -26 06

  Sun Feb 27/Mon Feb 28  9638.7   10 31 16   17 51  19 20   5 06  6 35    5 51  15 38    5 43  .....     8  20 41.1 -23 36
  Mon Feb 28/Tue Mar 01  9639.7   10 35 13   17 52  19 22   5 04  6 33    5 56  15 40    6 21  .....     3  21 39.4 -19 42


  ***** 2022 MARCH *****

  Calendar for Drexel Lynch Observatory, west longitude (h.m.s) =   5 00 45, latitude (d.m) =  39 57.2
  Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
  in Eastern time (  5 hr W), for   25 m above surroundings, DAYLIGHT time used, * shows night clocks are reset.
  Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

  Tue Mar 01/Wed Mar 02  9640.7   10 39 09   17 54  19 23   5 03  6 32    6 01  15 43    6 53  16 44     1  22 34.0 -14 47
  Wed Mar 02/Thu Mar 03  9641.7   10 43 06   17 55  19 24   5 01  6 30    6 06  15 45    7 20  17 56     0  23 25.2 - 9 12
  Thu Mar 03/Fri Mar 04  9642.7   10 47 02   17 56  19 25   5 00  6 29    6 11  15 48    7 45  19 06     3   0 13.8 - 3 20
  Fri Mar 04/Sat Mar 05  9643.7   10 50 59   17 57  19 26   4 58  6 27    6 16  15 50   .....  20 12     7   1 00.7   2 32
  Sat Mar 05/Sun Mar 06  9644.7   10 54 55   17 58  19 27   4 57  6 26    6 21  15 52   .....  21 17    13   1 46.9   8 08

  Sun Mar 06/Mon Mar 07  9645.7   10 58 52   17 59  19 28   4 55  6 24    6 26  15 55   .....  22 21    20   2 33.3  13 16
  Mon Mar 07/Tue Mar 08  9646.7   11 02 48   18 00  19 29   4 54  6 22    6 31  15 57   .....  23 24    29   3 20.5  17 46
  Tue Mar 08/Wed Mar 09  9647.7   11 06 45   18 01  19 30   4 52  6 21    6 36  15 59   .....   0 26    38   4 09.3  21 27
  Wed Mar 09/Thu Mar 10  9648.7   11 10 42   18 02  19 31   4 50  6 19    6 41  16 02   .....   1 27    47   4 59.7  24 11
  Thu Mar 10/Fri Mar 11  9649.7   11 14 38   18 03  19 32   4 49  6 18    6 46  16 04   .....   2 24    57   5 51.7  25 49
  Fri Mar 11/Sat Mar 12  9650.7   11 18 35   18 04  19 34   4 47  6 16    6 51  16 06   .....   3 16    66   6 44.9  26 15
  Sat Mar 12/Sun Mar 13* 9651.7   11 22 31   18 05  19 35   5 45  7 15    6 56  16 09   .....   5 01    75   7 38.4  25 25

  Sun Mar 13/Mon Mar 14  9652.7   10 26 18   19 06  20 36   5 44  7 13    7 02  16 11   .....   5 41    82   8 30.1  23 30
  Mon Mar 14/Tue Mar 15  9653.7   10 30 15   19 07  20 37   5 42  7 11    7 07  16 13   .....   6 15    89   9 22.4  20 17
  Tue Mar 15/Wed Mar 16  9654.7   10 34 11   19 09  20 38   5 40  7 10    7 12  16 15   .....   6 45    95  10 13.5  16 00
  Wed Mar 16/Thu Mar 17  9655.7   10 38 08   19 10  20 39   5 39  7 08    7 17  16 18   17 29   7 11    98  11 03.3  10 51
  Thu Mar 17/Fri Mar 18  9656.7   10 42 04   19 11  20 40   5 37  7 07    7 22  16 20   18 36  .....   100  11 52.5   5 04
  Fri Mar 18/Sat Mar 19  9657.7   10 46 01   19 12  20 41   5 35  7 05    7 27  16 22   19 44  .....    99  12 41.6 - 1 04
  Sat Mar 19/Sun Mar 20  9658.7   10 49 57   19 13  20 43   5 34  7 03    7 32  16 24   20 53  .....    96  13 31.7 - 7 17

  Sun Mar 20/Mon Mar 21  9659.7   10 53 54   19 14  20 44   5 32  7 02    7 37  16 27   22 05  .....    90  14 23.6 -13 14
  Mon Mar 21/Tue Mar 22  9660.7   10 57 50   19 15  20 45   5 30  7 00    7 42  16 29   23 18  .....    82  15 18.2 -18 33
  Tue Mar 22/Wed Mar 23  9661.7   11 01 47   19 16  20 46   5 28  6 58    7 47  16 31    0 33  .....    72  16 16.0 -22 51
  Wed Mar 23/Thu Mar 24  9662.7   11 05 44   19 17  20 47   5 26  6 57    7 52  16 33    1 46  .....    61  17 16.7 -25 48
  Thu Mar 24/Fri Mar 25  9663.7   11 09 40   19 18  20 48   5 25  6 55    7 58  16 35    2 53  .....    50  18 19.3 -27 09
  Fri Mar 25/Sat Mar 26  9664.7   11 13 37   19 19  20 50   5 23  6 54    8 03  16 37    3 52  .....    39  19 22.1 -26 46
  Sat Mar 26/Sun Mar 27  9665.7   11 17 33   19 20  20 51   5 21  6 52    8 08  16 40    4 41  .....    28  20 23.2 -24 45

  Sun Mar 27/Mon Mar 28  9666.7   11 21 30   19 21  20 52   5 19  6 50    8 13  16 42    5 21  .....    19  21 21.2 -21 18
  Mon Mar 28/Tue Mar 29  9667.7   11 25 26   19 22  20 53   5 18  6 49    8 18  16 44    5 53  .....    11  22 15.6 -16 44
  Tue Mar 29/Wed Mar 30  9668.7   11 29 23   19 23  20 54   5 16  6 47    8 23  16 46    6 21  .....     5  23 06.7 -11 26
  Wed Mar 30/Thu Mar 31  9669.7   11 33 19   19 24  20 56   5 14  6 46    8 28  16 48    6 46  17 48     2  23 55.3 - 5 41
  Thu Mar 31/Fri Apr 01  9670.7   11 37 16   19 25  20 57   5 12  6 44    8 34  16 50   .....  18 55     0   0 42.2   0 12


  ***** 2022 APRIL *****

  Calendar for Drexel Lynch Observatory, west longitude (h.m.s) =   5 00 45, latitude (d.m) =  39 57.2
  Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
  in Eastern time (  5 hr W), for   25 m above surroundings, DAYLIGHT time used, * shows night clocks are reset.
  Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec

  Fri Apr 01/Sat Apr 02  9671.7   11 41 13   19 26  20 58   5 10  6 42    8 39  16 52   .....  20 01     1   1 28.3   5 57
  Sat Apr 02/Sun Apr 03  9672.7   11 45 09   19 27  20 59   5 08  6 41    8 44  16 54   .....  21 05     4   2 14.6  11 21

  Sun Apr 03/Mon Apr 04  9673.7   11 49 06   19 28  21 01   5 07  6 39    8 49  16 56   .....  22 09     8   3 01.6  16 10
  Mon Apr 04/Tue Apr 05  9674.7   11 53 02   19 29  21 02   5 05  6 38    8 54  16 59   .....  23 13    14   3 50.1  20 15
  Tue Apr 05/Wed Apr 06  9675.7   11 56 59   19 30  21 03   5 03  6 36    9 00  17 01   .....   0 15    22   4 40.1  23 24
  Wed Apr 06/Thu Apr 07  9676.7   12 00 55   19 31  21 04   5 01  6 34    9 05  17 03   .....   1 14    30   5 31.7  25 28
  Thu Apr 07/Fri Apr 08  9677.7   12 04 52   19 32  21 06   4 59  6 33    9 10  17 05   .....   2 08    39   6 24.5  26 22
  Fri Apr 08/Sat Apr 09  9678.7   12 08 48   19 33  21 07   4 57  6 31    9 15  17 07   .....   2 56    48   7 17.7  26 02
  Sat Apr 09/Sun Apr 10  9679.7   12 12 45   19 34  21 08   4 55  6 30    9 21  17 09   .....   3 38    58   8 10.5  24 27

  Sun Apr 10/Mon Apr 11  9680.7   12 16 42   19 35  21 10   4 54  6 28    9 26  17 11   .....   4 14    67   9 02.5  21 41
  Mon Apr 11/Tue Apr 12  9681.7   12 20 38   19 36  21 11   4 52  6 27    9 31  17 13   .....   4 44    77   9 53.3  17 49
  Tue Apr 12/Wed Apr 13  9682.7   12 24 35   19 37  21 12   4 50  6 25    9 36  17 15   .....   5 12    85  10 43.0  13 01
  Wed Apr 13/Thu Apr 14  9683.7   12 28 31   19 38  21 14   4 48  6 24    9 42  17 17   .....   5 37    92  11 32.0   7 27
  Thu Apr 14/Fri Apr 15  9684.7   12 32 28   19 39  21 15   4 46  6 22    9 47  17 20   17 24   6 02    97  12 21.2   1 22
  Fri Apr 15/Sat Apr 16  9685.7   12 36 24   19 40  21 16   4 44  6 21    9 52  17 22   18 34   6 27    99  13 11.4 - 5 00
  Sat Apr 16/Sun Apr 17  9686.7   12 40 21   19 41  21 18   4 43  6 19    9 58  17 24   19 45  .....   100  14 03.6 -11 16

  Sun Apr 17/Mon Apr 18  9687.7   12 44 17   19 42  21 19   4 41  6 18   10 03  17 26   21 00  .....    97  14 58.7 -17 03
  Mon Apr 18/Tue Apr 19  9688.7   12 48 14   19 43  21 20   4 39  6 16   10 08  17 28   22 17  .....    92  15 57.4 -21 55
  Tue Apr 19/Wed Apr 20  9689.7   12 52 11   19 44  21 22   4 37  6 15   10 14  17 30   23 34  .....    85  16 59.4 -25 26
  Wed Apr 20/Thu Apr 21  9690.7   12 56 07   19 45  21 23   4 35  6 13   10 19  17 32    0 46  .....    75  18 03.7 -27 17
  Thu Apr 21/Fri Apr 22  9691.7   13 00 04   19 46  21 25   4 33  6 12   10 24  17 34    1 49  .....    64  19 08.2 -27 19
  Fri Apr 22/Sat Apr 23  9692.7   13 04 00   19 47  21 26   4 32  6 11   10 30  17 36    2 41  .....    53  20 10.7 -25 36
  Sat Apr 23/Sun Apr 24  9693.7   13 07 57   19 48  21 28   4 30  6 09   10 35  17 39    3 23  .....    42  21 09.6 -22 24

  Sun Apr 24/Mon Apr 25  9694.7   13 11 53   19 49  21 29   4 28  6 08   10 40  17 41    3 57  .....    31  22 04.5 -18 03
  Mon Apr 25/Tue Apr 26  9695.7   13 15 50   19 50  21 30   4 26  6 06   10 46  17 43    4 25  .....    22  22 55.7 -12 55
  Tue Apr 26/Wed Apr 27  9696.7   13 19 46   19 51  21 32   4 25  6 05   10 51  17 45    4 50  .....    14  23 43.9 - 7 19
  Wed Apr 27/Thu Apr 28  9697.7   13 23 43   19 52  21 33   4 23  6 04   10 57  17 47    5 14  .....     7   0 30.3 - 1 31
  Thu Apr 28/Fri Apr 29  9698.7   13 27 40   19 53  21 35   4 21  6 03   11 02  17 49    5 37  17 49     3   1 15.8   4 14
  Fri Apr 29/Sat Apr 30  9699.7   13 31 36   19 54  21 36   4 19  6 01   11 07  17 52    6 00  18 53     1   2 01.3   9 42
  Sat Apr 30/Sun May 01  9700.7   13 35 33   19 55  21 38   4 18  6 00   11 13  17 54    6 26  19 57     0   2 47.6  14 42


  ***** 2022 MAY *****

  Calendar for Drexel Lynch Observatory, west longitude (h.m.s) =   5 00 45, latitude (d.m) =  39 57.2
  Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given
  in Eastern time (  5 hr W), for   25 m above surroundings, DAYLIGHT time used, * shows night clocks are reset.
  Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.

  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------
  (2022 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


  Sun May 01/Mon May 02  9701.7   13 39 29   19 56  21 39   4 16  5 59   11 18  17 56   .....  21 00     2   3 35.3  19 00
  Mon May 02/Tue May 03  9702.7   13 43 26   19 57  21 41   4 14  5 58   11 24  17 58   .....  22 03     5   4 24.7  22 28
  Tue May 03/Wed May 04  9703.7   13 47 22   19 58  21 42   4 12  5 56   11 29  18 01   .....  23 04    10   5 15.8  24 53
  Wed May 04/Thu May 05  9704.7   13 51 19   19 59  21 44   4 11  5 55   11 35  18 03   .....   0 00    16   6 08.1  26 10
  Thu May 05/Fri May 06  9705.7   13 55 15   20 00  21 45   4 09  5 54   11 40  18 05   .....   0 51    24   7 00.9  26 13
  Fri May 06/Sat May 07  9706.7   13 59 12   20 01  21 47   4 08  5 53   11 46  18 07   .....   1 35    32   7 53.3  25 03
  Sat May 07/Sun May 08  9707.7   14 03 09   20 02  21 48   4 06  5 52   11 51  18 10   .....   2 12    41   8 44.8  22 42

  Sun May 08/Mon May 09  9708.7   14 07 05   20 03  21 50   4 04  5 51   11 56  18 12   .....   2 44    51   9 34.9  19 16
  Mon May 09/Tue May 10  9709.7   14 11 02   20 04  21 51   4 03  5 50   12 02  18 14   .....   3 12    61  10 23.8  14 54
  Tue May 10/Wed May 11  9710.7   14 14 58   20 05  21 53   4 01  5 49   12 07  18 17   .....   3 38    71  11 11.9   9 43
  Wed May 11/Thu May 12  9711.7   14 18 55   20 06  21 54   4 00  5 48   12 13  18 19   .....   4 02    80  11 59.9   3 56
  Thu May 12/Fri May 13  9712.7   14 22 51   20 07  21 56   3 58  5 47   12 18  18 22   .....   4 26    88  12 48.8 - 2 17
  Fri May 13/Sat May 14  9713.7   14 26 48   20 08  21 57   3 57  5 46   12 24  18 24   .....   4 52    94  13 39.7 - 8 37
  Sat May 14/Sun May 15  9714.7   14 30 44   20 09  21 59   3 55  5 45   12 29  18 27   18 35   5 22    99  14 33.7 -14 44

  Sun May 15/Mon May 16  9715.7   14 34 41   20 10  22 00   3 54  5 44   12 34  18 29   19 52   5 57   100  15 31.8 -20 09
  Mon May 16/Tue May 17  9716.7   14 38 38   20 11  22 01   3 52  5 43   12 40  18 32   21 11  .....    98  16 34.3 -24 24
  Tue May 17/Wed May 18  9717.7   14 42 34   20 12  22 03   3 51  5 42   12 45  18 34   22 28  .....    94  17 40.2 -27 01
  Wed May 18/Thu May 19  9718.7   14 46 31   20 13  22 04   3 50  5 41   12 51  18 37   23 38  .....    87  18 47.4 -27 42
  Thu May 19/Fri May 20  9719.7   14 50 27   20 14  22 06   3 48  5 40   12 56  18 40    0 36  .....    78  19 53.2 -26 27
  Fri May 20/Sat May 21  9720.7   14 54 24   20 15  22 07   3 47  5 40   13 01  18 42    1 23  .....    67  20 55.2 -23 31
  Sat May 21/Sun May 22  9721.7   14 58 20   20 16  22 09   3 46  5 39   13 07  18 45    2 00  .....    56  21 52.5 -19 18

  Sun May 22/Mon May 23  9722.7   15 02 17   20 16  22 10   3 45  5 38   13 12  18 48    2 30  .....    45  22 45.2 -14 14
  Mon May 23/Tue May 24  9723.7   15 06 13   20 17  22 11   3 44  5 38   13 17  18 50    2 56  .....    35  23 34.3 - 8 39
